PRIZES



COLD HARD CASH!!! 2-$500 cash prizes available.. what more can we say?

LG UHD 65” 4K Smart LED TV: Specific model will be determined closer to the event date in July. Above Picture is an example only.
**picture is just a representation of what you may receive, not the actual item.


Donated by: First Quality Power Place, Middlefield, Ohio
Husqvarna X248F Zero Turn Mower Performance and style hit the grass running with the Z200 series of zero-turn mowers. The Z248F mower’s Kawasaki engine provides the power you need to tackle any residential mowing job, while the deck lift system makes on-the-go height adjustments simple.Features: Clear Cut Fabricated cutting deck, cast iron spindle housing, automatic park brake system, convenient deck lift, maintenance-free transmission, LED headlights, Ergonomic control panel, removeable foot plate, anti-slip foot area, bumper, rugged frame and casters, rear engine guard, Kawasaki engine, and a refined look.
Specifications
Capacity | Z248FArt no: 970 45 89‑01 |
Productivity | 2.5 acres/hr |
---|---|
Speed forward max | 6.5 mph |
Speed forward min | 0 mph |
Cutting deck | |
Cutting width | 48 in |
Cutting deck type | ClearCut™ – Fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 10 gauge |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Clutch rating | 87 ft.lb |
Blades | 3 pcs |
Blade-tip speed | 18,500 fpm |
Anti-scalp wheels | 3 |
Nose roller | Yes |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Dimensions | |
Base machine, length | 75 in |
Base machine, height | 40 in |
Base machine, width (chute down) | 60 in |
Base machine, width (chute up) | 50 in |
Weight | 595 lbs |
Tire size, front Width | 6 in |
Tire size, front Diameter | 11 in |
Tire size, front Diameter wheel | 5 in |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Pump displacement | 10 cm³ |
Fan-cooled pumps | Yes |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FR Series |
Power output | 23 hp |
Cylinder displacement | 44.3 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Hinged armrests | Standard |
Seat type | Comfort high back |